Saiz Penapis Udara (Nominal) | Saiz Sebenar | Saiz Penapis Udara (Nominal) | Saiz Sebenar |
10x10x1'' | 9.5 x 9.5 x .75'' | 16x24x1'' | 15.375 x 23.375 x .75'' |
10x20x1'' | 9.5 x 19.5 x .75'' | 16x25x1'' | 15.5 x 24.5 x .75'' |
10x24x1'' | 9.5 x 23.5 x .75 | 16x30x1'' | 15.5 x 29.5 x .75'' |
10x30x1'' | 9.5 x 29.5 x .75'' | 16x32x1'' | 15.5 x 31.5 x .75'' |
12x12x1'' | 11.75 x 11.75 x .75'' | 17x22x1'' | 16.5 x 19.5 x .75'' |
12x16x1'' | 11.5 x 15.5 x .75'' | 18x18x1'' | 17.5 x 17.5 x .75'' |
12x18x1'' | 11.5 x 17.5 x .75'' | 18x20x1'' | 17.5 x 19.5 x .75'' |
12x20x1'' | 11.5 x 19.5 x .75'' | 18x22x1'' | 17.5 x 21.5 x .75'' |
12x24x1'' | 11.375 x 23.375 x .75'' | 18x24x1'' | 17.375 x 23.375 x .75'' |
12x25x1'' | 11.5 x 24.5 x .75'' | 18x25x1'' | 17.5 x 24.5 x .75'' |
12x30x1'' | 11.625 x 29.5 x .75'' | 18x30x1'' | 17.5 x 29.5 x .75'' |
12x36x1'' | 11.5 x 35.5 x .75'' | 20x20x1'' | 19.5 x 19.5 x .75'' |
14x14x1'' | 13.5 x 13.5 x .75'' | 20x21x1'' | 19.5 x 20.5 x .75'' |
14x18x1'' | 13.5 x 17.5 x .75'' | 20x22x1'' | 19.5 x 21.5 x .75'' |
14x20x1'' | 13.5 x 19.5 x .75'' | 20x24x1'' | 19.375 x 23.375 x .75'' |
14x24x1'' | 13.375 x 23.375 x .75'' | 20x25x1'' | 19.5 x 24.5 x .75'' |
14x25x1'' | 13.5 x 24.5 x .75'' | 20x30x1'' | 19.5 x 29.5 x .75'' |
14x30x1'' | 13.5 x 29.5 x .75'' | 22x22x1'' | 21.5 x 21.5 x .75'' |
15x20x1'' | 14.5 x 19.5 x .75'' | 24x24x1'' | 23.375 x 23.375 x .75'' |
15x25x1'' | 14.5 x 24.5 x .75'' | 24x30x1'' | 23.5 x 29.5 x .75'' |
16x16x1'' | 15.75 x 15.75 x .75'' | 25x25x1'' | 24.5 x 24.5 x .75'' |
16x18x1'' | 15.5 x 17.5 x .75'' | 30x30x1'' | 29.5 x 29.5 x .75'' |
16x20x1'' | 15.5 x 19.5 x .75'' | 30x36x1'' | 29.5 x 35.5 x .75'' |
Penapis Dalam 2 Inci | |||
10x20x2'' | 9.5 x 9.5 x 1.75'' | 18x20x2'' | 17.5 x 19.5 x 1.75'' |
12x12x2'' | 11.5 x 11.5 x 1.75'' | 18x24x2'' | 17.375 x 23.375 x 1.75'' |
12x20x2'' | 11.5 x 19.5 x 1.75'' | 18x25x2'' | 17.5 x 24.5 x 1.75'' |
12x24x2'' | 11.375 x 23.375 x 1.75'' | 20x20x2'' | 19.5 x 19.5 x 1.75'' |
12x25x2'' | 11.5 x 24.5 x 1.75'' | 20x24x2'' | 19.375 x 23.375 x 1.75'' |
14x20x2'' | 13.375 x 19.375 x 1.75 | 20x25x2'' | 19.5 x 24.5 x 1.75'' |
14x25x2'' | 13.375 x 24.375 x 1.75'' | 20x30x2'' | 19.5 x 29.5 x 1.75'' |
15x20x2'' | 14.5 x 19.5 x 1.75'' | 24x24x2'' | 23.375 x 23.375 x 1.75'' |
16x16x2'' | 15.5 x 15.5 x 1.75'' | 24x30x2'' | 23.5 x 29.5 x 1.75'' |
16x20x2'' | 15.5 x 19.5 x 1.75'' | 25x25x2'' | 24.5 x 24.5 x 1.75'' |
16x24x2'' | 15.375 x 23.375 x 1.75'' | 25x28x2'' | 24.5 x 27.5 x 1.75'' |
16x25x2'' | 15.5 x 24.5 x 1.75'' | 30x36x2'' | 29.5 x 35.5 x 1.75'' |
18x18x2'' | 17.5 x 17.5 x 1.75'' | ||
Penapis Dalam 4 Inci | |||
12x24x4'' | 11.375 x 23.375 x 3.625'' | 20x24x4'' | 19.375 x 23.375 x 3.625'' |
16x20x4'' | 15.375 x 19.375 x 3.625'' | 20x25x4'' | 19.375 x 24.375 x 3.625'' |
16x25x4'' | 15.375 x 24.375 x 3.625'' | 24x24x4'' | 23.375 x 23.375 x 3.625'' |
18x24x4'' | 17.375 x 23.375 x 3.625'' | 25x29x4'' | 24.375 x 28.375 x 3.625'' |
20x20x4'' | 19.375 x 19.375 x 3.625'' |
Penapis udara relau HVAC diletakkan di antara pengambilan udara dan gegelung pemanas dalam sistem anda. Tugasnya adalah penting untuk kesihatan keluarga anda dan juga kesihatan unit HVAC anda. Penapis relau yang betul boleh membantu mengeluarkan zarah berbahaya dari udara sambil memastikan semuanya berjalan lancar.
Baca LagiHantar PertanyaanPenapis beg poket kecekapan tinggi ialah penapis udara yang digunakan dalam sistem HVAC, yang menampilkan 3 hingga 12 beg dalaman. Penapis poket direka terutamanya untuk mengurangkan habuk dan zarah bawaan udara lain, dengan berkesan menapis sekurang-kurangnya 90% daripada zarah ini dari udara.
Baca LagiHantar PertanyaanPenapis udara panel berlipat utama adalah untuk zarah berdiameter 5μm. Fabrik bukan tenunan berkualiti domestik, gentian kaca atau gentian poliester yang diimport sebagai bahan penapis, bentuk dilipat baji untuk meningkatkan kawasan penapisan, dengan bingkai kadbod tahan lembapan kekuatan tinggi, diperbuat daripada struktur plat .
Baca LagiHantar Pertanyaan